close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADDISON KROL | 1409922 | 11 | 63/8:01.730 (1,2) |
2 | 2TORREY SNOW | 9402646 | 12 | 61/8:15.054 (2,1) |
3 | 3TJ SMITH | 5731802 | 13 | 56/8:05.599 (1,2) |
4 | 4TRAVOR HUMMEL | 1679888 | 14 | 37/4:06.726 (1,2) |
5 | 5TIM BARTLETT | 9868115 | 15 | 28/4:17.769 (2,1) |
2
Sc Mod C-Main
Length: 40 Laps Status: Not Yet Run |
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SEAN GENUNG | 7698835 | 11 | 59/6:50.064 (1,2) |
2 | 2BRAD FOLZ | 9091881 | 12 | 47/4:57.711 (1,2) |
3 | 3DUSTIN ROWE | 1225081 | 13 | 37/4:01.355 (2,1) |
4 | 4ARIC SCHAFFER | 9901933 | 14 | 0/0.000 (1,2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRAD FOLZ | 3978570 | 11 | 40/4:03.022 (1,2) |
2 | 2OTIS | 5931983 | 12 | 38/4:00.048 (1,2) |
3 | 3TOM KENT | 4171162 | 13 | 35/4:19.176 (1,2) |
4 | 4TERRY SMITH | 9628927 | 14 | 33/4:13.493 (1,2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1THOMAS BARTH | 3160598 | 6 | 67/8:09.100 (1,2) |
2 | 2ADDISON KROL | 8810795 | 7 | 66/8:08.162 (1,2) |
3 | 3AIDAN HAVENER | 5589127 | 8 | 66/8:12.323 (1,2) |
4 | 4GRANDPA DRIFTER | 9738253 | 9 | 64/8:07.103 (1,2) |
5 | 5TERRY SMITH | 7100189 | 10 | 60/7:31.639 (2,1) |
6 | 6AJ ATHERTON | 3877942 | 12 | 30/4:06.651 (1,2) |
7 | 7PHIL LEJA | 6103990 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RYAN BUCHER | 5464165 | 6 | 70/8:09.128 (2,1) |
2 | 2ALAN KROL | 3550541 | 7 | 68/8:03.404 (2,1) |
3 | 3TOM KENT | 2816158 | 8 | 65/8:09.125 (2,1) |
4 | 4JASON BRADFIELD | 4188660 | 9 | 65/8:13.802 (1,2) |
5 | 5JACOB HODGES | 1335174 | 10 | 64/8:08.950 (1,2) |
6 | 6TORREY SNOW | 9402646 | Bump-Up | |
7 | 7ADDISON KROL | 1409922 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1VON MENY | 9110714 | 6 | 79/8:05.947 (1,2) |
2 | 2BRIAN ROBERTS | 5946489 | 7 | 78/8:04.820 (2,1) |
3 | 3CHRIS PREWITT | 4541199 | 8 | 71/7:57.818 (2,1) |
4 | 4RICK FOSTER | 5184505 | 9 | 66/8:02.619 (1,2) |
5 | 5CHEVY CHEVY | 5563058 | 10 | 65/8:06.689 (1,2) |
6 | 6DUSTIN ROWE | 1225081 | ||
7 | 7SEAN GENUNG | 7698835 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RYAN BUCHER | 8586522 | 6 | 77/8:02.160 (2,1) |
2 | 2JIM BUCHER | 9605703 | 7 | 75/8:11.330 (2,1) |
3 | 3MARK HENRY | 4422126 | 8 | 70/8:05.430 (2,1) |
4 | 4JEFF BELTON | 3430617 | 9 | 69/7:09.623 (2,1) |
5 | 5JEREMY REILLEY | 4188765 | 10 | 43/4:04.640 (1,2) |
6 | 6TERRY SMITH | 9628927 | ||
7 | 7TOM KENT | 4171162 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEREMY SMITH | 6693497 | 1 | 72/8:04.591 (2,1) |
2 | 2ZACH SPENCER | 5594706 | 2 | 71/8:06.678 (1,2) |
3 | 3DARRELL SCOTT | 7834603 | 3 | 71/8:09.564 (1,2) |
4 | 4POOK | 2714219 | 4 | 70/8:05.440 (2,1) |
5 | 5JESS BELTON | 2621020 | 5 | 67/8:05.904 (1,2) |
6 | 6TONY LIDGARD | 9197042 | 6 | 65/8:11.187 (1,2) |
7 | 7AJ ATHERTON | 6520714 | 7 | 50/7:29.242 (1,2) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TAYLOR BANEY | 6074121 | 1 | 73/8:05.436 (1,2) |
2 | 2JEREMY SMITH | 2299602 | 2 | 72/8:07.011 (2,1) |
3 | 3ALAN KROL | 6684655 | 3 | 70/8:09.885 (2,1) |
4 | 4JACOB HODGES | 5558466 | 4 | 69/8:04.130 (1,2) |
5 | 5CHARLIE SHUTES | 2481382 | 5 | 68/8:03.126 (2,1) |
6 | 6AJ ATHERTON | 3877942 | Bump-Up | |
7 | 7THOMAS BARTH | 3160598 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ZIPPY GONE | 8021906 | 1 | 81/8:06.910 (1,2) |
2 | 2JEGS SCOTT | 3062021 | 2 | 79/8:07.152 (1,2) |
3 | 3OTIS | 6844271 | 3 | 77/8:08.069 (2,1) |
4 | 4HERBIE LEE | 9509465 | 4 | 73/8:09.420 (2,1) |
5 | 5BRANDON SURBER | 9221458 | 5 | 65/8:05.579 (2,1) |
6 | 6POOK | 3895983 | 6 | 48/8:07.055 (1,2) |
7 | 7RONALD HATHAWAY | 6759057 | 7 | 28/4:00.456 (1,2) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TONY LIDGARD | 4459305 | 1 | 76/8:08.550 (1,2) |
2 | 2TAYLOR BANEY | 3128305 | 2 | 72/8:05.937 (1,2) |
3 | 3ARIC SCHAFFER | 3062088 | 3 | 71/8:02.355 (1,2) |
4 | 4RANDY HUFFMAN | 4928758 | 4 | 71/8:10.619 (2,1) |
5 | 5DUSTIN ROWE | 8907482 | 5 | 71/8:11.164 (2,1) |
6 | 6RYAN BUCHER | 5464165 | Bump-Up | |
7 | 7JACOB HODGES | 1335174 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JIM BUCHER | 4226309 | 1 | 76/8:05.535 (1,2) |
2 | 2AJ ATHERTON | 5332111 | 2 | 74/8:10.079 (2,1) |
3 | 3ZACH SPENCER | 3028156 | 3 | 68/8:06.154 (1,2) |
4 | 4TORREY SNOW | 9402646 | 4 | 66/8:07.332 (1,2) |
5 | 5BRIAN LAURENT | 9200918 | 5 | 47/4:49.505 (1,2) |
6 | 6CHEVY CHEVY | 9556350 | 6 | 46/6:05.876 (1,2) |
7 | 7RANDY HUFFMAN | 3915511 | 7 | 28/3:40.573 (1,2) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN LAURENT | 7803405 | 1 | 84/8:04.236 (2,1) |
2 | 2JEREMY REILLEY | 6017407 | 2 | 84/8:05.672 (2,1) |
3 | 3JEFF BELTON | 9432310 | 3 | 83/8:05.109 (2,1) |
4 | 4CHAD JONES | 5249341 | 4 | 82/8:05.171 (2,1) |
5 | 5TYLER TRUEBLOOD | 9483937 | 5 | 80/8:05.925 (2,1) |
6 | 6CHRIS PREWITT | 4541199 | Bump-Up | |
7 | 7DUSTIN ROWE | 1225081 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHAD JONES | 2893387 | 1 | 84/8:12.144 (1,2) |
2 | 2BRIAN LAURENT | 1975810 | 2 | 83/8:04.907 (2,1) |
3 | 3WADE COLGLAZIER | 6184586 | 3 | 81/8:07.039 (2,1) |
4 | 4BRIAN ROBERTS | 7339100 | 4 | 81/8:11.238 (1,2) |
5 | 5ZIPPY GONE | 6809165 | 5 | 78/8:03.669 (2,1) |
6 | 6JEREMY REILLEY | 4188765 | ||
7 | 7RYAN BUCHER | 8586522 | ||
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GAGE SMITH | 3085401 | 1 | 63/8:06.019 (1,2) |
2 | 2JEFFERY KENT | 3315598 | 2 | 58/7:24.505 (1,2) |
3 | 3ARIA TRAYER | 8288278 | 3 | 52/8:01.972 (2,1) |
4 | 4BEN WILLIAMS | 5798817 | 4 | 42/5:56.861 (1,2) |
Race Track | Backyard Raceway |
---|---|
Registrations |
Entries: 78 Drivers: 49 |
Total Race Laps | 9,516 |