Race Points (best 2 of 2)
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONY LIDGARD 2 [2,0,0,0,...] 17.498 1 : 30/3:03.291 1 : 30/2:58.341
2 JEREMY SMITH 2 [2,0,0,0,...] 17.689 1 : 30/2:55.148 1 : 30/3:00.206
3 ALAN KROL 4 [0,2,0,0,...] 19.117 2 : 28/2:58.369 2 : 28/3:01.705
4 ADDISON KROL 5 [0,1,1,0,...] 18.717 3 : 29/3:04.702 2 : 30/2:59.765
5 TRAVOR HUMMEL 5 [0,1,1,0,...] 19.227 2 : 29/3:03.554 3 : 27/3:01.253
6 ARIC SCHAFFER 6 [0,0,2,0,...] 19.696 3 : 28/3:00.566 3 : 26/3:01.506
7 JON HENDERSON 8 [0,0,0,2,...] 19.846 4 : 26/3:05.731 4 : 24/3:04.424
8 BEN WILLIAMS 8 [0,0,0,2,...] 20.014 4 : 24/2:56.323 4 : 26/3:05.561
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEREMY REILLEY 3 [1,1,0,0,...] 16.187 2 : 30/2:55.144 1 : 30/2:45.882
2 JASON DRINSKI 3 [1,1,0,0,...] 16.530 1 : 30/2:49.477 2 : 29/2:47.923
3 TORREY SNOW 3 [1,1,0,0,...] 16.957 1 : 30/2:54.045 2 : 30/2:50.245
4 TAYLOR BANEY 5 [1,0,0,1,...] 16.386 4 : 16/1:29.758 1 : 30/2:46.745
5 JOSH KNEBEL 6 [0,1,0,1,...] 17.386 2 : 29/2:57.451 4 : 0/0.000
6 GAGE TANNER 6 [0,0,2,0,...] 18.448 3 : 21/2:15.269 3 : 26/2:51.977
7 JON HENDERSON 7 [0,0,1,1,...] 18.079 4 : 26/2:51.895 3 : 24/2:49.744
8 JEREMY SMITH 8 [0,0,1,0,...] 17.126 3 : 29/2:53.948 5 : 2/16.352
9 SKYLER KUTA 9 [0,0,0,1,...] 19.100 5 : 23/2:55.789 4 : 21/2:50.279
17.5 Buggy Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICH MCILVAIN 2 [2,0,0,0,...] 17.161 1 : 30/3:04.986 1 : 30/3:11.554
2 JASON ORMSBY 6 [0,1,0,1,...] 18.277 2 : 29/3:06.392 4 : 30/3:16.264
3 BRUCE HARPER 6 [0,1,0,1,...] 18.982 4 : 28/3:03.678 2 : 30/3:14.194
4 THOMAS BARTH 6 [0,0,2,0,...] 19.686 3 : 29/3:11.552 3 : 30/3:15.956
Outlaw Lm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH KNEBEL 2 [2,0,0,0,...] 16.888 1 : 30/2:59.046 1 : 30/2:56.232
2 TRAVOR HUMMEL 4 [0,2,0,0,...] 17.746 2 : 29/2:59.360 2 : 28/2:56.788
3 BRUCE HARPER 6 [0,0,2,0,...] 18.380 3 : 26/3:03.029 3 : 28/2:58.893
4 RICH MCILVAIN 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Outlaw Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TAYLOR BANEY 2 [2,0,0,0,...] 16.517 1 : 30/2:54.160 1 : 30/2:45.048
2 BG 4 [0,2,0,0,...] 17.481 2 : 18/1:46.094 2 : 29/2:50.614
Sc Lm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRUCE HARPER 2 [2,0,0,0,...] 18.342 1 : 30/3:17.569 1 : 30/3:09.839
2 SKYLER KUTA 4 [0,2,0,0,...] 18.695 2 : 29/3:18.771 2 : 30/3:15.139
3 TERRY SMITH 6 [0,0,2,0,...] 18.947 3 : 21/3:24.697 3 : 20/2:21.446
Sc Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN MAXSON 2 [2,0,0,0,...] 17.214 1 : 30/2:58.783 1 : 30/2:47.622
2 BRUCE HARPER 6 [0,1,0,1,...] 17.294 4 : 14/1:18.586 2 : 28/2:51.553
3 BG 6 [0,1,0,1,...] N/A 2 : 30/3:03.265 4 : 24/2:52.433
4 BILL BANASAWEITZ 6 [0,0,2,0,...] 17.597 3 : 22/2:01.573 3 : 26/2:48.516
Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN MAXSON 2 [2,0,0,0,...] 18.339 1 : 30/2:59.602 1 : 30/3:09.069
2 JEFF WHALEY 4 [1,0,1,0,...] 18.196 1 : 30/3:00.775 3 : 30/3:01.396
3 ADDISON KROL 4 [0,2,0,0,...] 18.594 2 : 30/3:01.870 2 : 30/3:01.231
4 BEN WILLIAMS 5 [0,1,1,0,...] 18.768 3 : 29/3:03.447 2 : 30/3:11.722
5 ROB PAYNE 6 [1,0,0,0,...] 18.070 5 : 0/0.000 1 : 30/2:56.560
6 THOMAS BARTH 6 [0,1,0,1,...] 18.578 2 : 29/3:00.525 4 : 28/3:09.720
7 RICH MCILVAIN 7 [0,0,1,1,...] 18.371 3 : 30/3:03.479 4 : 29/2:58.572
8 GAGE TANNER 9 [0,0,1,0,...] 18.191 6 : 7/39.946 3 : 30/3:18.505
9 BILL BANASAWEITZ 9 [0,0,0,1,...] 18.972 4 : 9/3:05.518 5 : 29/3:02.306
10 JEREMY MARVEL 10 [0,0,0,1,...] 20.417 4 : 26/3:02.599 6 : 22/2:39.136
11 MIKE HOBDAY 10 [0,0,0,0,...] 23.540 5 : 25/3:01.335 5 : 27/3:13.896
12 LEE HASLETT 11 [0,0,0,0,...] 20.891 5 : 0/0.000 6 : 25/3:04.138
close X